有多种方法可以实现这一点。下面将列出各种选项,供您根据用例的具体情况使用。
人们会认为OP的数据框存储在变量中 df
.
选项 1
对于 OP 的情况,考虑到唯一具有值的列 0
是 line_race
,以下内容将完成工作
df_new = df[df != 0].dropna()
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.000000 56.000000
1 2007-03-10 83 11.0 67 1.000000 67.000000
2 2007-02-10 111 9.0 66 1.000000 66.000000
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
然而,由于情况并非总是如此,因此建议检查以下选项,其中指定列名。
选项 2
tshauck 的方法 最终比选项 1 更好,因为可以指定列。但是,根据引用列的方式,还有其他变化:
例如,使用数据框中的位置
df_new = df[df[df.columns[2]] != 0]
或者通过如下方式明确指示列
df_new = df[df['line_race'] != 0]
也可以使用相同的登录名,但使用自定义 lambda 函数,例如
df_new = df[df.apply(lambda x: x['line_race'] != 0, axis=1)]
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.000000 56.000000
1 2007-03-10 83 11.0 67 1.000000 67.000000
2 2007-02-10 111 9.0 66 1.000000 66.000000
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
选项 3
使用 pandas.Series.map
和自定义 lambda 函数
df_new = df['line_race'].map(lambda x: x != 0)
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.000000 56.000000
1 2007-03-10 83 11.0 67 1.000000 67.000000
2 2007-02-10 111 9.0 66 1.000000 66.000000
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
选项 4
使用 pandas.DataFrame.drop
如下
df_new = df.drop(df[df['line_race'] == 0].index)
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.000000 56.000000
1 2007-03-10 83 11.0 67 1.000000 67.000000
2 2007-02-10 111 9.0 66 1.000000 66.000000
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
选项 5
使用 pandas.DataFrame.query
如下
df_new = df.query('line_race != 0')
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.000000 56.000000
1 2007-03-10 83 11.0 67 1.000000 67.000000
2 2007-02-10 111 9.0 66 1.000000 66.000000
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
选项 6
使用 pandas.DataFrame.drop
and pandas.DataFrame.query
如下
df_new = df.drop(df.query('line_race == 0').index)
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.000000 56.000000
1 2007-03-10 83 11.0 67 1.000000 67.000000
2 2007-02-10 111 9.0 66 1.000000 66.000000
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
选项 7
如果对输出没有强烈的意见,可以使用 numpy.select
df_new = np.select([df != 0], [df], default=np.nan)
[Out]:
[['2007-03-31' 62 11.0 56 1.0 56.0]
['2007-03-10' 83 11.0 67 1.0 67.0]
['2007-02-10' 111 9.0 66 1.0 66.0]
['2007-01-13' 139 10.0 83 0.880678 73.096278]
['2006-12-23' 160 10.0 88 0.793033 69.786942]
['2006-11-09' 204 9.0 52 0.636655 33.106077]
['2006-10-22' 222 8.0 66 0.581946 38.408408]
['2006-09-29' 245 9.0 70 0.518825 36.317752]
['2006-09-16' 258 11.0 68 0.486226 33.063381]
['2006-08-30' 275 8.0 72 0.446667 32.160051]
['2006-02-11' 475 5.0 65 0.164591 10.698423]]
这也可以使用以下方式转换为数据框:
df_new = pd.DataFrame(df_new, columns=df.columns)
[Out]:
line_date daysago line_race rating rw wrating
0 2007-03-31 62 11.0 56 1.0 56.0
1 2007-03-10 83 11.0 67 1.0 67.0
2 2007-02-10 111 9.0 66 1.0 66.0
3 2007-01-13 139 10.0 83 0.880678 73.096278
4 2006-12-23 160 10.0 88 0.793033 69.786942
5 2006-11-09 204 9.0 52 0.636655 33.106077
6 2006-10-22 222 8.0 66 0.581946 38.408408
7 2006-09-29 245 9.0 70 0.518825 36.317752
8 2006-09-16 258 11.0 68 0.486226 33.063381
9 2006-08-30 275 8.0 72 0.446667 32.160051
10 2006-02-11 475 5.0 65 0.164591 10.698423
至于最有效的解决方案,这取决于人们如何衡量效率。假设人们想要测量执行时间,一种方法是使用 time.perf_counter()
.
如果测量上述所有选项的执行时间,可以得到以下结果
method time
0 Option 1 0.00000110000837594271
1 Option 2.1 0.00000139995245262980
2 Option 2.2 0.00000369996996596456
3 Option 2.3 0.00000160001218318939
4 Option 3 0.00000110000837594271
5 Option 4 0.00000120000913739204
6 Option 5 0.00000140001066029072
7 Option 6 0.00000159995397552848
8 Option 7 0.00000150001142174006
但是,这可能会根据所使用的数据框、要求(例如硬件)等而改变。
笔记: